Home

Favola carbone colonia obatoclax clinical trials Imperiale motore Esperienza

Small molecule obatoclax (GX15-070) antagonizes MCL-1 and overcomes  MCL-1-mediated resistance to apoptosis | PNAS
Small molecule obatoclax (GX15-070) antagonizes MCL-1 and overcomes MCL-1-mediated resistance to apoptosis | PNAS

Small molecule obatoclax (GX15-070) antagonizes MCL-1 and overcomes  MCL-1-mediated resistance to apoptosis | PNAS
Small molecule obatoclax (GX15-070) antagonizes MCL-1 and overcomes MCL-1-mediated resistance to apoptosis | PNAS

Obatoclax Induces G1/G0‐Phase Arrest via p38/p21waf1/Cip1 Signaling Pathway  in Human Esophageal Cancer Cells - Zhong - 2014 - Journal of Cellular  Biochemistry - Wiley Online Library
Obatoclax Induces G1/G0‐Phase Arrest via p38/p21waf1/Cip1 Signaling Pathway in Human Esophageal Cancer Cells - Zhong - 2014 - Journal of Cellular Biochemistry - Wiley Online Library

803712-79-0 Obatoclax mesylate AKSci V2454
803712-79-0 Obatoclax mesylate AKSci V2454

Obatoclax Mesylate (GX15-070) | ≥99%(HPLC) | Selleck | Bcl-2 antagonist
Obatoclax Mesylate (GX15-070) | ≥99%(HPLC) | Selleck | Bcl-2 antagonist

Pan-Bcl-2 inhibitor Obatoclax is a potent late stage autophagy inhibitor in  colorectal cancer cells independent of canonical autophagy signaling | BMC  Cancer | Full Text
Pan-Bcl-2 inhibitor Obatoclax is a potent late stage autophagy inhibitor in colorectal cancer cells independent of canonical autophagy signaling | BMC Cancer | Full Text

Obatoclax mesylate Supplier | CAS 803712-79-0 | GX15-070 | Tocris Bioscience
Obatoclax mesylate Supplier | CAS 803712-79-0 | GX15-070 | Tocris Bioscience

Obatoclax Mesylate (GX15-070 Mesylate) | Bcl-2 Family Inhibitor |  MedChemExpress
Obatoclax Mesylate (GX15-070 Mesylate) | Bcl-2 Family Inhibitor | MedChemExpress

IJMS | Free Full-Text | Obatoclax, a Pan-BCL-2 Inhibitor, Targets Cyclin D1  for Degradation to Induce Antiproliferation in Human Colorectal Carcinoma  Cells | HTML
IJMS | Free Full-Text | Obatoclax, a Pan-BCL-2 Inhibitor, Targets Cyclin D1 for Degradation to Induce Antiproliferation in Human Colorectal Carcinoma Cells | HTML

Obatoclax Mesylate (GX15-070) | ≥99%(HPLC) | Selleck | Bcl-2 antagonist
Obatoclax Mesylate (GX15-070) | ≥99%(HPLC) | Selleck | Bcl-2 antagonist

Phase II Study of Obatoclax Mesylate (GX15-070), a Small-Molecule BCL-2  Family Antagonist, for Patients With Myelofibrosis - Clinical Lymphoma,  Myeloma and Leukemia
Phase II Study of Obatoclax Mesylate (GX15-070), a Small-Molecule BCL-2 Family Antagonist, for Patients With Myelofibrosis - Clinical Lymphoma, Myeloma and Leukemia

A Multicenter Phase I/II Study of Obatoclax Mesylate Administered as a 3-  or 24-Hour Infusion in Older Patients with Previously Untreated Acute  Myeloid Leukemia | PLOS ONE
A Multicenter Phase I/II Study of Obatoclax Mesylate Administered as a 3- or 24-Hour Infusion in Older Patients with Previously Untreated Acute Myeloid Leukemia | PLOS ONE

IJMS | Free Full-Text | Obatoclax, a Pan-BCL-2 Inhibitor, Targets Cyclin D1  for Degradation to Induce Antiproliferation in Human Colorectal Carcinoma  Cells | HTML
IJMS | Free Full-Text | Obatoclax, a Pan-BCL-2 Inhibitor, Targets Cyclin D1 for Degradation to Induce Antiproliferation in Human Colorectal Carcinoma Cells | HTML

Obatoclax induces Atg7-dependent autophagy independent of beclin-1 and  BAX/BAK | Cell Death & Disease
Obatoclax induces Atg7-dependent autophagy independent of beclin-1 and BAX/BAK | Cell Death & Disease

Obatoclax Mesylate, a Pan–Bcl-2 Inhibitor, in Combination with Docetaxel in  a Phase 1/2 Trial in Relapsed Non–Small-Cell Lung Cancer - Journal of  Thoracic Oncology
Obatoclax Mesylate, a Pan–Bcl-2 Inhibitor, in Combination with Docetaxel in a Phase 1/2 Trial in Relapsed Non–Small-Cell Lung Cancer - Journal of Thoracic Oncology

Obatoclax induced autophagy leads to cell death. (A) A time course... |  Download Scientific Diagram
Obatoclax induced autophagy leads to cell death. (A) A time course... | Download Scientific Diagram

Obatoclax - LKT Labs
Obatoclax - LKT Labs

Obatoclax mesylate (GX15-070) | C21H23N3O4S - PubChem
Obatoclax mesylate (GX15-070) | C21H23N3O4S - PubChem

Pharmacodynamic biomarker analysis from the phase 1 trial of obatoclax... |  Download Scientific Diagram
Pharmacodynamic biomarker analysis from the phase 1 trial of obatoclax... | Download Scientific Diagram

Obatoclax - an overview | ScienceDirect Topics
Obatoclax - an overview | ScienceDirect Topics

Small molecule obatoclax (GX15-070) antagonizes MCL-1 and overcomes  MCL-1-mediated resistance to apoptosis | PNAS
Small molecule obatoclax (GX15-070) antagonizes MCL-1 and overcomes MCL-1-mediated resistance to apoptosis | PNAS

Obatoclax mesylate | C21H23N3O4S - PubChem
Obatoclax mesylate | C21H23N3O4S - PubChem